Post believes that transparency of environmental performance data is core to being a responsible company. Our company is committed to the ongoing collection of relevant data and monitoring of environmental performance based on energy sourcing and usage, greenhouse gas (GHG) emissions, water usage, wastewater and waste generation and recycling from our owned and operated production facilities all located in North America and the United Kingdom.
Post also monitors environmental performance data for owned and operated offices, warehouses and distribution centers, and joint ventures.
- In this Section
- Environmental Data
- GHG Emissions and Climate Change
- Water Stewardship
- Sustainability by Topic
- Collective Action
Metric | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Purchased Electricity Absolute | MWh | 687,013 | 707,131 | 724,617 | 717,148 |
Purchased Electricity Intensity (Production Volume) | MWh/million pounds of product | 181 | 173 | 166 | 162 |
Purchased Electricity Intensity (Net Sales) | MWh/million USD net sales | 146 | 142 | 124 | 103 |
Total Energy Consumption | MWh | – | 2,372,472 | 2,574,215 | 2,617,495 |
Total Energy Consumption Intensity (Production Volume) | MWh/million pounds of product | – | 582 | 589 | 590 |
Total Energy Consumption Intensity (Net Sales) | MWh/million USD net sales | – | 476 | 440 | 374 |
Scope 1 GHG Emissions Absolute | mtCO2e | 314,639 | 300,108 | 330,916 | 338,848 |
Scope 1 GHG Emissions Intensity (Production Volume) | mtCO2e/million pounds of product | 83 | 74 | 74 | 76 |
Scope 1 GHG Emissions Intensity (Net Sales) | mtCO2e/million USD net sales | 67 | 60 | 57 | 49 |
Scope 2 GHG Emissions Absolute | mtCO2e | 331,882 | 295,787 | 281,408 | 282,311 |
Scope 2 GHG Emissions Intensity (Production Volume) | mtCO2e/million pounds of product | 88 | 73 | 63 | 64 |
Scope 2 GHG Emissions Intensity (Net Sales) | mtCO2e/million USD net sales | 71 | 59 | 48 | 40 |
Scope 1 & 2 GHG Emissions Absolute | mtCO2e | 646,521 | 595,895 | 612,324 | 621,159 |
Scope 1 & 2 GHG Emissions Intensity (Production Volume) | mtCO2e/million pounds of product | 171 | 146 | 140 | 140 |
Scope 1 & 2 GHG Emissions Intensity (Net Sales) | mtCO2e/million USD net sales | 137 | 120 | 105 | 89 |
Scope 3 GHG Emissions Absolute | mtCO2e | – | 4,952,250 | 5,633,538 | 5,716,982 |
Scope 3 GHG Emissions Intensity (Production Volume) | mtCO2e/million pounds of product | – | 1,214 | 1,289 | 1,288 |
Scope 3 GHG Emissions Intensity (Net Sales) | mtCO2e/million USD net sales | – | 994 | 963 | 818 |
Scope 3 Category – Purchased Goods and Services | mtCO2e | – | 3,826,182 | 4,380,665 | 4,499,819 |
Scope 3 Category – Capital Goods | mtCO2e | – | 168,395 | 220,885 | 210,062 |
Scope 3 Category – Fuel and Energy-Related Activities | mtCO2e | – | 148,570 | 136,124 | 134,722 |
Scope 3 Category – Transportation and Distribution | mtCO2e | – | 404,103 | 466,151 | 460,371 |
Scope 3 Category – Waste Generated in Operations | mtCO2e | – | 13,969 | 10,399 | 8,032 |
Scope 3 Category – Use and End of Life of Sold Products | mtCO2e | – | 369,495 | 397,654 | 403,977 |
Water Withdrawal Absolute | million gallons | 2,626 | 2,906 | 3,010 | 2,675 |
Wastewater Discharge Absolute | million gallons | 1,533 | 1,570 | 1,769 | 1,642 |
Water Use Absolute | million gallons | 1,093 | 1,336 | 1,241 | 1,033 |
Water Use Intensity (Production Volume) | gallons/pound of product | 0.29 | 0.33 | 0.28 | 0.23 |
Water Use Intensity (Net Sales) | gallons/USD net sales | 0.23 | 0.27 | 0.21 | 0.15 |
Production Sites in Regions with High Baseline Water Stress | Percentage | 3% | 3% | 3% | 2% |
Production Site Water Use in Regions with High Baseline Water Stress | Percentage | 5.4% | 5.5% | 5.5% | <1% |
Production Site Water Use in Regions with High Baseline Water Stress | million gallons | 59 | 73 | 68 | 10 |
Distribution Sites in Regions with High Baseline Water Stress | Percentage | 2% | 2% | 3% | 3% |
Non-Hazardous Waste Disposed | million pounds | 87.8 | 77.4 | 87.5 | 80.9 |
Non-Hazardous Waste Disposed Intensity (Production Volume) | pounds/pound of product | 0.023 | 0.019 | 0.020 | 0.018 |
Non-Hazardous Waste Disposed Intensity (Net Sales) | pounds/USD net sales | 0.019 | 0.016 | 0.015 | 0.012 |
Landfill Diversion | Percentage | 84% | 92% | 90% | 88% |
Production Volume | million pounds | 3,790 | 4,080 | 4,369 | 4,438 |
Net Sales | million USD | 4,711 | 4,981 | 5,851 | 6,991 |
The above data represents current accuracy as tracking allows with values adjusted from previously disclosed data based upon identified corrections, enhanced data management methodologies and adjustments to our organization from acquisitions and divestitures. In March 2023, Post released a data correction for Scope 1 GHG emissions due to identified errors with natural gas calculations for two production sites, which changed the above performance data compared with our 2022 ESG report. The above data includes our owned and operated production locations for Bob Evans Farms, Crystal Farms, 8th Avenue Food & Provisions, Michael Foods, Post Consumer Brands, Weetabix, and our corporate offices. Acquisitions that have not been owned or operated for a full fiscal year have been excluded from current fiscal year environmental values. Net sales values as reported in the Post Holdings Annual Report. Our Scope 3 GHG Emissions baseline was estimated using The Scope 3 Evaluator Tool, developed by The Greenhouse Gas Protocol, using the spend-based method with data from Bob Evans Farms, Crystal Farms, 8th Avenue Food & Provisions, Michael Foods, Post Consumer Brands, Weetabix, and Post Holdings, Inc.