Post believes that transparency of environmental performance data is core to being a responsible company. Our company is committed to the ongoing collection of relevant data and monitoring of environmental performance based on energy sourcing and usage, greenhouse gas (GHG) emissions, water usage, wastewater and waste generation and recycling from our owned and operated production facilities all located in North America and the United Kingdom.
Post also monitors environmental performance data for owned and operated offices, warehouses and distribution centers, and joint ventures.
Please visit our Sustainability by Topic and ESG Reports and Disclosures pages for additional details on our approach to environmental topics and performance.
- In this Section
- Environmental Data
- Sustainability by Topic
- Animal Welfare
- Sustainable Sourcing
- Collective Action
Metric | Unit | FY2020 | FY2021 | % Change |
---|---|---|---|---|
Scope 1 GHG Emissions Absolute | mtCO2e | 309,414 | 310,272 | +0.3% |
Scope 1 GHG Emissions Intensity | mtCO2e/millions USD Net Sales | 54.30 | 48.83 | -10.1% |
Scope 2 GHG Emissions Absolute | mtCO2e | 369,763 | 362,092 | -2.1% |
Scope 2 GHG Emissions Intensity | mtCO2e/millions USD Net Sales | 64.89 | 58.15 | -10.4% |
Water Withdrawal Absolute | million gallons | 2,681 | 2,743 | +2.3% |
Wastewater Discharge Absolute | million gallons | 1,407 | 1,478 | +5.1% |
Water Use Absolute | million gallons | 1,274 | 1,265 | -0.7% |
Water Use Intensity | million gallons/USD Net Sales | 0.224 | 0.203 | -9.4% |
Percentage of Production Sites in Regions with High or Extremely High Baseline Water Stress | Percentage | 3% | 3% | 0.0% |
Percentage of Production Site Water Use in High or Extremely High Baseline Water Stress | Percentage | 5.4% | 5.5% | +1.9% |
Percentage of Distribution Sites in Regions with High or Extremely High Baseline Water Stress | Percentage | 2% | 2% | 0.0% |
Non-Hazardous Waste Generated Absolute | million kilograms | 121 | 120 | -0.8% |
Non-Hazardous Waste Generated Intensity | million kilograms/USD Net Sales | 0.021 | 0.019 | -7.6% |
Non-Hazardous Waste Recycled or Reused (%) | million kilograms (%) | 102 (84%) | 108 (90%) | +5.9% |
Non-Hazardous Waste Disposed (%) | million kilograms (%) | 19 (16%) | 12 (10%) | -36.8% |
The above data represents current accuracy with values adjusted from previously disclosed data based upon identified corrections and adjustments to our business from acquisitions and divestitures. This data includes our owned and operated production locations for Bob Evans Farms, Crystal Farms, 8th Avenue Food & Provisions, Michael Foods, Post Consumer Brands, Weetabix, and our corporate offices. Acquisitions that have not been owned or operated for a full fiscal year have been excluded.